Tri-State Elite Baseball League

2025 Spring Season 11U

TSE 11U Rookies

Rank Teams Played Won Lost Drawn Diff WPCT Forfeited Games
1 Upper Twp Hurricanes 7 6 1 0 74 - 26 0.857
2 PAB Patriots 5 4 1 0 58 - 10 0.800
3 EOM Angels Green 8 6 2 0 81 - 34 0.750
4 SJ Beast 12 9 3 0 132 - 88 0.750
5 Muckdogs Baseball Club 5 3 2 0 43 - 13 0.600
6 Stafford Hitmen 6 4 2 0 48 - 19 0.667
7 Washington Twp Minutemen Red 4 3 1 0 42 - 25 0.750
8 Main Street Mustangs 3 2 1 0 41 - 32 0.667
9 Egg Harbor Twp Eagles 8 5 3 0 65 - 57 0.625
10 Millville Lightning 5 3 2 0 49 - 45 0.600
11 Mays Landing Falcons 9 5 4 0 67 - 66 0.556
12 Riverfront Rampage 4 2 2 0 32 - 33 0.500
13 SJ Braves Albohn 11 6 5 0 98 - 100 0.545
14 Green Army 9 4 5 0 81 - 83 0.444
15 Anderson Monarchs 1 0 1 0 2 - 7 0.000
16 Swamp Donkeys 5 2 3 0 27 - 33 0.400
17 Jersey State Bombers 2 0 2 0 21 - 38 0.000
18 USA Prime NE Red 1 0 1 0 3 - 21 0.000
19 Harbor Hawks 7 2 5 0 48 - 68 0.286
20 Philly Dragons 1 0 1 0 2 - 22 0.000
21 SJ Blue Jays 3 0 3 0 16 - 40 0.000
22 Clutch 3 0 3 0 15 - 39 0.000
23 Indians 3 0 3 0 6 - 38 0.000
24 Alantic Shore Riptides 3 0 3 0 16 - 50 0.000
25 SJ Braves Toppin 5 0 5 0 17 - 65 0.000
26 Atlantic Kraken 4 0 4 0 17 - 71 0.000
27 EOM Angels Gold 5 0 5 0 13 - 70 0.000
28 Mid Atlantic Warriors Black 9 1 8 0 45 - 109 0.111

TSE 11U Minors

Rank Teams Played Won Lost Drawn Diff WPCT Forfeited Games
1 Seneca War Eagles 10 9 1 0 123 - 46 0.900
2 SJ Sand Sharks 7 6 1 0 64 - 24 0.857
3 Delco Diamonds 4 3 1 0 64 - 34 0.750
4 643 Academy 8 5 3 0 91 - 83 0.625
5 Washington Twp Blue 6 2 4 0 57 - 62 0.333
6 ꓘlutch Baseball NJ 1 0 1 0 3 - 12 0.000
7 Audubon Militia 2 0 2 0 3 - 16 0.000
8 SJ Young Guns 1 0 1 0 0 - 13 0.000